Illustra Flex Gen4
2MP, 4MP, 8MP Mini-Domes
Edge Intelligence Driven by Deep Learning AI,
Versatility and Easy Install
Flex Gen4 2MP, 4MP, 8MP Mini-Domes
Please choose the product part number
IFS02-D12-ITA4
Illustra Flex Gen4 2MP Mini-Dome, 2.7-13.5mm, Indoor, IP67, IK10, TDN, SMK, TWDR
0
IFS04-D12-ITA4
Illustra Flex Gen4 4MP Mini-Dome, 2.7-13.5mm, Indoor, IP67, IK10, TDN, SMK, TWDR
0
IFS08-D13-ITA4
Illustra Flex Gen4 8MP Mini-Dome, 3.6-11mm, Indoor, IP67, IK10, TDN, SMK, TWDR
0
IFS02-D12-OIA4
Illustra Flex Gen4 2MP Mini-Dome, 2.7-13.5mm, Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IFS04-D12-OIA4
Illustra Flex Gen4 4MP Mini-Dome, 2.7-13.5mm, Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IFS08-D13-OIA4
Illustra Flex Gen4 8MP Mini-Dome, 3.6-11mm, Outdoor, IP67, IK10, TDN w/IR, TWDR
0
You might want one of these...
IPSMDWALL3
Mini-Dome Wall Mount, White
0
ADCI6DPCAPIW
Pendant Cap, White
0
ADLOMARM
Gooseneck Mounting Arm, White
0
ADCDMPOLE
Pole Mount Adapter, White
0
ADCDMCRNRO
Corner Mount Adapter, White
0
IFDRECMNT
Mini-Dome Recessed Mount, White
0
You might want one of these...
You might want one of these...
Illustra Flex Gen 4 Mini-Domes are powered by the rise of intelligence at the edge. With built-in AI based object classification, events can be narrowed to classes such as person, car, bus, motorcycle and more.
Forensic searches become more accurate and situational awareness becomes more automated with fewer missed incidences and false alarms. Choose from a variety of analytic rules to customize the solution that will be most beneficial to your business and begin gathering transformative data instantly.
The powerful Illustra Flex Mini-Domes are designed to offer a superior image quality, feature rich surveillance option for a wide range of applications.
Camera Accessories
Camera Features | Flex Gen4 2MP, 4MP, 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class |
Audio | Bi-directional; 1 input, 1 output |
Alarm Input/Output | Person, Bicycle, Bus, Car, Motorbike, Train, Truck |
Day/Night | True Day/Night CF Removal |
Dimensions | Ø123mm x 107mm (4.85 in x 4.21 in) |
Dynamic Range | True WDR 120 dB Technologies |
Field of View | Field of View Wide (H/V): 112°/58° Field of View Telephoto (H/V): 35°/20° |
Focal Length | 2.7-13.5mm |
Focus Control | One Touch Auto-Focus or Remote Adjustment |
Imager | 1/2.8” Sony IMX327 CMOS |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | Color, 1/4s, 30 IRE, AGC: 0.04 Lux; B/W, 1/4s, 30 IRE, AGC: 0.02 Lux; W/IR: 0.0 Lux |
Motion Detection | 3 zones |
ONVIF Compliant | Profiles S |
Operating Temperature | Indoor: -10°C to +60°C; Outdoor: -50°C to +60°C |
Outdoor Rating | IP66/IP67 |
Power Draw | Indoor: PoE 4K=6.72, 2MP/4MP= 6.24w; 24 VAC 4K=7.9, 2MP/4MP= 7.6W Outdoor: PoE 4K=12.72, 2MP/4MP= 11.8w; 24 VAC 4K=13.2, 2MP/4MP= 12.9W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC or 24 VDC |
Privacy Zones | 8 |
Resolution Options | 1920 x 1080 (1080p) 16:9 1664 x 936 (HD+) 16:9 1280 x 720 (720p) 16:9 1024 x 576 (PAL+) 16:9 960 x 544 (qHD) 16:9 816 x 464 16:9 640 x 360 (nHD) 16:9 480 x 272 16:9 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | Yes, encrypted storage |
Vandal-Resistant | IK10 |
Video Streams | Triple Streaming |
Weight | 0.97KG (2.14 Ibs) |
Camera Features | Flex Gen4 2MP, 4MP, 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class |
Audio | Bi-directional; 1 input, 1 output |
Alarm Input/Output | Person, Bicycle, Bus, Car, Motorbike, Train, Truck |
Day/Night | True Day/Night CF Removal |
Dimensions | Ø123mm x 107mm (4.85 in x 4.21 in) |
Dynamic Range | True WDR 120 dB Technologies |
Field of View | Field of View Wide (H/V): 103°/74° Field of View Telephoto (H/V): 33°/25° |
Focal Length | 2.7-13.5mm |
Focus Control | One Touch Auto-Focus or Remote Adjustment |
Imager | 1/2.8” Sony IMX335 CMOS |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Frame Rate | 4MP @ 30fps |
Minimum Illumination | Color, 1/4s, 30 IRE, AGC: 0.11 Lux; B/W, 1/4s, 30 IRE, AGC: 0.06 Lux; W/IR: 0.0 Lux |
Motion Detection | 3 zones |
ONVIF Compliant | Profiles S |
Operating Temperature | Indoor: -10°C to +60°C; Outdoor: -50°C to +60°C |
Outdoor Rating | IP66/IP67 |
Power Draw | Indoor: PoE 4K=6.72, 2MP/4MP= 6.24w; 24 VAC 4K=7.9, 2MP/4MP= 7.6W Outdoor: PoE 4K=12.72, 2MP/4MP= 11.8w; 24 VAC 4K=13.2, 2MP/4MP= 12.9W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC or 24 VDC |
Privacy Zones | 8 |
Resolution Options | 2560 x 1920 (5MP) 4:3 2560 x 1440 (4MP)*1 16:9 1920 x 1080 (1080p) 16:9 1664 x 936 (HD+) 16:9 1280 x 720 (720p) 16:9 1024 x 576 (PAL+) 16:9 816 x 464 16:9 800 x 600 (SVGA) 4:3 800 x 448 16:9 640 x 360 (nHD) 16:9 480 x 272 16:9 *default resolution |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | Yes, encrypted storage |
Vandal-Resistant | IK10 |
Video Streams | Triple Streaming |
Weight | 0.97KG (2.14 Ibs) |
Camera Features | Flex Gen4 2MP, 4MP, 8MP Mini-Domes |
Camera Features | Flex Gen4 2MP, 4MP, 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class |
Audio | Bi-directional; 1 input, 1 output |
Alarm Input/Output | Person, Bicycle, Bus, Car, Motorbike, Train, Truck |
Day/Night | True Day/Night CF Removal |
Dimensions | Ø123mm x 107mm (4.85 in x 4.21 in) |
Dynamic Range | True WDR 120 dB Technologies |
Field of View | Field of View Wide (H/V): 95°/53° Field of View Telephoto (H/V): 49°/28° |
Focal Length | 3.6-11mm |
Focus Control | One Touch Auto-Focus or Remote Adjustment |
Imager | 1/1.8” Sony IMX334 CMOS |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Frame Rate | 8MP @ 15fps |
Minimum Illumination | Color, 1/4s, 30 IRE, AGC: 0.2 Lux; B/W, 1/4s, 30 IRE, AGC: 0.11 Lux; W/IR: 0.0 Lux |
Motion Detection | 3 zones |
ONVIF Compliant | Profiles S |
Operating Temperature | Indoor: -10°C to +60°C; Outdoor: -50°C to +60°C |
Outdoor Rating | IP66/IP67 |
Power Draw | Indoor: PoE 4K=6.72, 2MP/4MP= 6.24w; 24 VAC 4K=7.9, 2MP/4MP= 7.6W Outdoor: PoE 4K=12.72, 2MP/4MP= 11.8w; 24 VAC 4K=13.2, 2MP/4MP= 12.9W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC or 24 VDC |
Privacy Zones | 8 |
Resolution Options | 3840 x 2160 (4K) 16:9 3264 x 1840 (6MP)16:9 2688 x 1520 (4MP)16:9 1920 x 1080 (1080p) 16:9 1664 x 936 (HD+) 16:9 1280 x 720 (720p) 16:9 1024 x 576 (PAL+) 16:9 960 x 544 (qHD) 16:9 816 x 464 16:9 640 x 360 (nHD) 16:9 480 x 272 16:9 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | Yes, encrypted storage |
Vandal-Resistant | IK10 |
Video Streams | Triple Streaming |
Weight | 0.97KG (2.14 Ibs) |
Camera Part Numbers
Model No. | |
IFS02-D12-ITA4 | Illustra Flex Gen4 2MP Mini-Dome, 2.7-13.5mm, Indoor, IP67, IK10, TDN, SMK, TWDR |
IFS04-D12-ITA4 | Illustra Flex Gen4 4MP Mini-Dome, 2.7-13.5mm, Indoor, IP67, IK10, TDN, SMK, TWDR |
IFS08-D13-ITA4 | Illustra Flex Gen4 8MP Mini-Dome, 3.6-11mm, Indoor, IP67, IK10, TDN, SMK, TWDR |
IFS02-D12-OIA4 | Illustra Flex Gen4 2MP Mini-Dome, 2.7-13.5mm, Outdoor, IP67, IK10, TDN w/IR, TWDR |
IFS04-D12-OIA4 | Illustra Flex Gen4 4MP Mini-Dome, 2.7-13.5mm, Outdoor, IP67, IK10, TDN w/IR, TWDR |
IFS08-D13-OIA4 | Illustra Flex Gen4 8MP Mini-Dome, 3.6-11mm, Outdoor, IP67, IK10, TDN w/IR, TWDR |
Request more information / quote