AI Object Classification | Classes: Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class Sub-Classes (attributes): Person Clothing Color (Upper, Lower), Vehicle Color Rules: Object Detected, Perimeter, Linger, Dwell, Abandoned/Removed, Enter, Exit, Crowd, Queue, Direction |
Alarm Input/Output | - |
Backlight Compensation | - |
B/W | - |
Color | - |
Day/Night | True Day/Night |
Defog | Supported |
Digital Noise Reduction | - |
Dimensions | Ø112 x 72 mm (Ø4.3 x 2.0 in) |
Dynamic Range | True multi shutter WDR up to 141 dB Off, TWDR, TWDR 3x, SmartWDR |
Environment Rating | IEC 60529 IP66, IEC 60529 IP67 IEC 62262 IK10 BS EN IEC 63000 ROHS, REACH, WEEE NEMA 250 Type 4x |
Ethernet | IEEE 802.3, 10/100Base-T Ethernet, RJ45, auto sensing |
Field of View | 2MP: H: 114.1° V: 61.3°
5MP: H: 104.7° V: 76.5°
8MP: H: 109.9° V: 56.7°
|
Focal Length | - |
Focus | - |
Gain Control | - |
H.264 | yes |
H.265 | yes |
Horizontal FOV | - |
Housing Color | Signal White Pantone RAL 9003 |
Imager | 2MP: Sony 1/2.8” Progressive Scan CMOS imager 5MP: Sony 1/2.8” Progressive Scan CMOS imager 8MP: Sony 1/1.8” Progressive Scan CMOS imager |
IntelliZip | - |
IR | - |
IR Illuminator | 850 nm, Smart IR, up to 20m (65.62 ft) |
Lens Type | 2MP: 2.8mm, F2.0, Fixed focus, F1.6(W) – F3.1(T)
5MP: 2.8mm, F2.0, Fixed focus, F1.31(W) – F2.37(T)
8MP: 4.5mm, F1.65, Fixed Focus, F1.3(W) – F2.15(T) |
Manual Speed | - |
Max Aperture | - |
Max Frame Rate | 2MP: 60/50 fps 5MP: 30/25 fps 8MP: 15/12.5 fps |
Minimum Illumination | Color: 0.1 lux, B/W: 0.01 lux 0 lux with IR |
MJPEG | yes |
Motion Detection | 3 zones supported |
Noise Reduction | - |
Onboard Storage | microSDXC slot, Class 10 or better, up to 1TB supported (Card not included) Pre event / Post event 1- 10 sec Encrypted storage and streaming TrickleStor offline recording and backfilling |
ONVIF Compliant | - |
Operating Temperature | -50°C (-58°F) to +60° C (122°F) (IR off at +50° C/140° F) Start-up temperature: -40°C (-40°F) Humidity up to 95% RH, Non-Condensing |
Outdoor Rating | - |
Pan Travel | Pan 350°, Tilt 67°, Rotation 355° |
Power Draw | 2MP: PoE Typ. 0.1A / Max 0.15A Typ. 4.7W / Max 6.9W 5MP: Typ. 0.11A / Max 0.16A Typ. 5.2W / Max 7.3W 8MP: Typ. 0.12A / Max 0.18A Typ. 5.4W / Max 8.3W |
Power Input | PoE 802.3af (802.3at Type 1) Class 3 |
Power Supply | - |
Presets | - |
Privacy Zones | 10 user definable rectangular zones |
Resolution Options | 2MP: 16:9: 1920 x 1080 (2MP) to 480x272
5MP: 4:3: 2560 x 1920 (5MP) to 480x272
8MP: 16:9: 3840 x 2160 (8MP) to 480x272 |
Shutter Speed | - |
Simultaneous Users | 10 users |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WS-Addressing, CIFS, UPNP, LLDP, SIP, ARP, EAP-LEAP, QoS |
S/N Ratio | - |
Tilt Travel | - |
Vandal-Resistant | - |
Video Streams | Triple Streaming with a maximum of 5 concurrent shared streams |
Weight | Net 0.43 kg (1.06 lbs.), Gross 0.816 kg (1.83 lbs.) |
White Balance | - |
Wide Dynamic Range | - |
Wi-Fi | Micro USB via optional USB Wi-Fi Dongle IA-KIT-WD-UUA |