AI Object Classification | Classes: Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class Sub-Classes (attributes): Person Clothing Color (Upper, Lower), Vehicle Color Rules: Object Detected, Perimeter, Linger, Dwell, Abandoned/Removed, Enter, Exit, Crowd, Queue, Direction |
Audio | Bi-directional, 1x Line input and 1x Line output |
Alarm Input/Output | 1x Alarm In and 1x Alarm Out |
Backlight Compensation | - |
B/W | - |
Color | - |
Day/Night | True Day/Night CF removal |
Defog | Supported |
Digital Noise Reduction | - |
Dimensions | Ø145x106.5mm (Ø5.71 x 4.19 in) (without mount plate) Ø145.3x113.5mm (Ø5.72 x 4.47 in) (with mount plate) |
Dynamic Range | True multi shutter WDR up to 141 dB Off, TWDR, TWDR 3x, SmartWDR |
Environment Rating | IEC 60529 IP66, IEC 60529 IP67 IEC 62262 IK10 BS EN IEC 63000 ROHS, REACH, WEEE NEMA 250 Type 4x |
Ethernet | IEEE 802.3, 10/100Base-T Ethernet, RJ45, auto sensing |
Field of View | 2MP: H: 98.47°(W) – 31.1°(T) V: 51.88°(W) – 17.55°(T)
5MP: H: 97.57°(W) – 31.74°(T) V: 70.26°(W) – 23.84°(T)
8MP: H: 112.1°(W) – 47.5°(T) V: 58.0°(W) – 26.6°(T) |
Focal Length | - |
Focus | - |
Gain Control | - |
H.264 | yes |
H.265 | yes |
Horizontal FOV | - |
Housing Color | Signal White Pantone RAL 9003 |
Imager | 2MP: Sony 1/2.8” Progressive Scan CMOS imager 5MP: Sony 1/2.8” Progressive Scan CMOS imager 8MP: Sony 1/1.8” Progressive Scan CMOS imager |
Image Stabilization | Electronic image stabilization (EIS) using gyro sensor (coming soon) |
IntelliZip | - |
IR | - |
IR Illuminator | 850 nm, Smart / Adaptive IR, up to 50m (164 ft) |
Lens Type | 2MP: 2.7 mm – 13.5 mm, MFZ, P-Iris, F1.6(W) – F3.1(T)
5MP: 2.7 mm – 13.5 mm, MFZ, P-Iris , F1.31(W) – F2.37(T)
8MP: 3.6 – 11mm, MFZ, P-iris, F1.3(W) – F2.15(T)
One touch auto focus, manual, and automatic focus with zoom |
Manual Speed | - |
Max Aperture | - |
Max Frame Rate | 2MP: 60/50 fps 5MP: 30/25 fps 8MP: 15/12.5 fps |
Minimum Illumination | 2MP: Color: 0.05 lux, B/W: 0.005 lux 5/8MP: Color: 0.1 lux B/W: 0.01 lux |
MJPEG | yes |
Motion Detection | 3 zones supported |
Noise Reduction | - |
Onboard Storage | microSDXC slot, Class 10 or better, up to 1TB supported (Card not included) Pre event / Post event 1- 10 sec Encrypted storage and streaming TrickleStor offline recording and backfilling |
ONVIF Compliant | - |
Operating Temperature | -50°C (-58°F) to +60° C (140°F) (IR off at +50° C/122° F) Start-up temperature: -40°C (-40°F) Humidity up to 95% RH, Non-Condensing |
Outdoor Rating | - |
Pan Travel | Pan 350°, Tilt 67°, Rotation 355° |
Power Draw | 2MP PoE Typ. 0.1A / Max 0.21A Typ. 4.5W / Max 10.0W
24VAC Typ. 0.38A / Max 0.75A Typ. 4.7W / Max 10.3W
5MP PoE Typ. 0.11A / Max 0.22A Typ. 5.2W / Max 10.4W
24VAC Typ. 0.43A / Max 0.78A Typ. 5.4W / Max 10.7W
8MP PoE Typ. 0.12A / Max 0.25A Typ. 5.5W / Max 12.0W
24VAC Typ. 0.45A / Max 0.88A Typ. 5.7W / Max 12.3W |
Power Input | PoE 802.3af (802.3at Type 1) Class 3 | 24VAC |
Power Supply | - |
Presets | - |
Privacy Zones | 10 user definable rectangular zones |
Resolution Options | 2MP: 16:9: 1920 x 1080 (2MP) to 480x272
5MP: 4:3: 2560 x 1920 (5MP) to 480x272
8MP: 16:9: 3840 x 2160 (8MP) to 480x272 |
Shutter Speed | - |
Simultaneous Users | 10 users |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WS-Addressing, CIFS, UPNP, LLDP, SIP, ARP, EAP-LEAP, QoS |
S/N Ratio | - |
Tilt Travel | - |
Vandal-Resistant | - |
Video Streams | Triple Streaming with a maximum of 5 concurrent shared streams |
Weight | Net 1.01 kg (2.23 lbs.), Gross 1.29 kg (2.84 lbs.) |
White Balance | - |
Wide Dynamic Range | - |
Wi-Fi | Micro USB via optional USB Wi-Fi Dongle IA-KIT-WD-UUA |