Pro Gen4 2MP, 4MP & 8MP Mini-Domes
Please choose the product part number
IPS02-D12-OI04
Illustra Pro Gen4 2MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IPS02-D17-OI04
Illustra Pro Gen4 2MP MiniDome, 7-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IPS04-D12-OI04
Illustra Pro Gen4 4MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IPS04-D14-OI04
Illustra Pro Gen4 4MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IPS08-D13-OI04
Illustra Pro Gen4 8MP MiniDome, 3.6-10mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
IPS08-D14-OI04
Illustra Pro Gen4 8MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR
0
You might want one of these...
IPSMDWALL3
Mini-Dome Wall Mount, White
0
ADCI6DPCAPIW
Pendant Cap, White
0
ADLOMARM
Gooseneck Mounting Arm, White
0
ADCDMPOLE
Pole Mount Adapter, White
0
ADCDMCRNRO
Corner Mount Adapter, White
0
IPSMDFLUSHOW3
Mini-Dome Flush Mount, White
0
IA-BBL-CV-P4D
Vandal Clear Bubble Assembly
0
IA-BBL-SV-P4D
Vandal Smoked Bubble Assembly
0
You might want one of these...
You might want one of these...
Illustra Pro Gen 4 cameras are ready for the rise of intelligence at the edge. With built-in AI based object classification, events can be narrowed to classes such as person, car, bus, motorcycle and more.
Forensic searches become more accurate and situational awareness becomes more automated with fewer missed incidences and false alarms. Choose from a variety of analytic rules to customize the solution that will be most beneficial to your business and begin gathering transformative data instantly.
Camera Accessories
Camera Features | Pro Gen4 2MP, 4MP & 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Trolley, Backpack, Handbag, Suitcase, Any Class |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Dynamic Range | True multi-shutter WDR 126dB, Off |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 2.7-13.5mm Field of View Wide (H/V) 112°/58° Field of View Telephoto (H/V) 35°/20° 7-22mm Field of View Wide (H/V) 40°/21° Field of View Telephoto (H/V) 18°/10° |
Face Detection | Yes |
Focal Length | 2.7-13.5mm or 7-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White - RAL 9003 |
Imager | Sony 1/1.8” CMOS Image Sensor |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
Image Stabilization | 1 |
Intelligent Guard Tour | 1 |
IntelliZip | Yes |
IR Distance | Up to 50 m, Smart IR, Adaptive IR |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 2.7-13.5mm - f/1.4 (W), f/2.8 (T). 7-22mm - f/1.7 (W), f/2.8 (T) |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | 2.7-13.5mm - Color 1/4s, 30 IRE, AGC 0.01 Lux. B/W,1/4s, 30 IRE, AGC 0.0001 Lux. W/IR 0.0 Lux. 7-22mm - Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | Built-in Micro SDXC slot up to 2TB per slot; Card not included |
ONVIF Compliant | Profiles S, G, M |
Operating Temperature | -58° to 149°F (-50° to +65°C) |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 1920x1080 (1080p) 16:9 1664x936 (HD+) 16:9 1280x720 (720p) 16:9 1024x576 (PAL+) 16:9 960x544 (qHD) 16:9 816x464 16:9 640x360 (nHD) 16:9 480x272 16:9 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | 1 |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |
Zoom | 1 |
Camera Features | Pro Gen4 2MP, 4MP & 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Trolley, Backpack, Handbag, Suitcase, Any Class |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Dynamic Range | True WDR 2x |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 2.7-13.5mm Field of View Wide (H/V) 103°/74° Field of View Telephoto (H/V) 33°/25° 6-22mm Field of View Wide (H/V) 40°/30° Field of View Telephoto (H/V) 18°/13° |
Face Detection | Yes |
Focal Length | 2.7-13.5mm or 6-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White - RAL 9003 |
Imager | Sony 1/2.8” CMOS Image Sensor |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
IR Distance | Up to 50 m, Smart IR, Adaptive IR |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 2.7-13.5mm - f/1.4 (W), f/2.8 (T). 6-22mm - f/1.6 (W), f/2.4 (T) |
Max Frame Rate | 4MP @ 30fps |
Minimum Illumination | 2.7-13.5mm - Color 1/4s, 30 IRE, AGC 0.03 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. 6-22mm - Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0002 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | Built-in Micro SDXC slot up to 2TB per slot; Card not included |
ONVIF Compliant | Profiles S, G, M |
Operating Temperature | -50° to +65°C |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 2560x1920 2560x1444 1920x1080 (1080p) 16:9 1664x936 (HD+) 16:9 1280x960 4:3 1280x720 (720p) 16:9 800x600 (SVGA) 4:3 640x480 (VGA) 4:3 480x360 4:3 384x288 4:3 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |
Camera Features | Pro Gen4 2MP, 4MP & 8MP Mini-Domes |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Trolley, Backpack, Handbag, Suitcase, Any Class |
Audio | Bi-directional; 1 input, 1 output. Built in Microphone |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Defog | Yes |
Dimensions | Ø138 x 135mm |
Dynamic Range | True WDR 3x |
Environment Rating | IP66/IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 3.6-10mm Field of View Wide (H/V) 95°/53° Field of View Telephoto (H/V) 49°/28° 6-22mm Field of View Wide (H/V) 50°/28° Field of View Telephoto (H/V) 24°/14° |
Face Detection | Yes |
Focal Length | 3.6-10mm or 6-22mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White - RAL 9003 |
Imager | Sony 1/1.8” CMOS Image Sensor |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
IR Distance | Up to 50 m, Smart IR, Adaptive IR |
IR Illuminator | Yes |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | 3.6-10mm - f/1.5 (W), f/2.8 (T). 6-22mm - f/1.6 (W), f/2.4 (T) |
Max Frame Rate | 8MP @ 30fps |
Minimum Illumination | 3.6-10mm - Color 1/4s, 30 IRE, AGC 0.03 Lux. B/W,1/4s, 30 IRE, AGC 0.0004 Lux. W/IR 0.0 Lux. 6-22mm - Color 1/4s, 30 IRE, AGC 0.02 Lux. B/W,1/4s, 30 IRE, AGC 0.0005 Lux. W/IR 0.0 Lux. |
MJPEG | Yes |
Motion Detection | Yes |
Noise Reduction | Digital |
Onboard Storage | Built-in Micro SDXC slot up to 2TB per slot; Card not included |
ONVIF Compliant | Profiles S, G, M |
Operating Temperature | -50° to +65°C |
Power Draw | PoE 12.95W, 24 VAC 16.5W |
Power Input | Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3; 24 VAC |
Privacy Zones | 8 |
Resolution Options | 3840x2160 (4K) 16:9 3264x1840 16:9 2688x1520 16:9 2560 x 1440 16:9 1920x1080 (1080p) 16:9 1664x936 (HD+) 16:9 1280x720 (720p) 16:9 1024x576 (PAL+) 16:9 960x544 (qHD) 16:9 816x464 16:9 640x360 (nHD) 16:9 480x272 16:9 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming |
Weight | 1.5KG, 3.31 Ibs |
Wide Dynamic Range | True WDR 120 dB Technologies |
Camera Part Numbers
Model No. | |
IPS02-D12-OI04 | Illustra Pro Gen4 2MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS02-D17-OI04 | Illustra Pro Gen4 2MP MiniDome, 7-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS04-D12-OI04 | Illustra Pro Gen4 4MP MiniDome, 2.7-13.5mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS04-D14-OI04 | Illustra Pro Gen4 4MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS08-D13-OI04 | Illustra Pro Gen4 8MP MiniDome, 3.6-10mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
IPS08-D14-OI04 | Illustra Pro Gen4 8MP MiniDome, 6-22mm, Indoor/Outdoor, IP67, IK10, TDN w/IR, TWDR |
Request more information / quote