Flex Multisensor
Please choose the product part number
IFS16-M10-BT03
Illustra Flex 4x 4MP Multisensor, 2.8mm, Indoor/Outdoor, IP66, IK10, TDN, TWDR
0
You might want one of these...
IBWS-M-ISWB-0
Illustra Flex Multisensor Wall Mount, White
0
IBJB-M-ISWB-0
Illustra Flex Multi-sensor Junction Box, White
0
IBCR-M-ISWT-0
Illustra Flex Multi-sensor Ceiling Recessed Mount, White
0
IBPN-M-IS12-0
Illustra Flex Multi-sensor Ceiling Pendant Mount, White
0
IABL-M-ISC-0
Illustra Flex Multi-sensor Replacement Bubble, Clear with White trim
0
You might want one of these...
You might want one of these...
Monitoring multiple directions simultaneously from a single camera
The Illustra Flex multisensor camera is ideal for applications that require a flexible, cost-effective surveillance solution that provides wide area coverage along with detailed images. With one IP address and one network cable, the four (4x4MP) multi-directional camera heads provide a flexible, cost-effective solution for multi-directional surveillance. Camera heads can be positioned and angled independently to provide 360 degree coverage in four separate non-stitched streams.
Camera Accessories
Kamerafunktionen | Flex Multisensor |
Audio | Bi-directional audio 1/1 |
Alarm Input/Output | 1/1 |
Day/Night | True Day/Night |
Dimensions | Ø7.6 in x 3.3 in (Ø 192 mm x 84 mm) |
Ethernet | 1000 Base-T (1Gbps) |
Field of View | 90° / 55° |
Focal Length | 2.8 mm |
H.264 | Yes |
Housing Color | White (Pantone RAL 9003) |
Imager | 4 x 4MP 1/3” CMOS Sensor |
Lens Type | Fixed |
Max Aperture | F/2 |
Max Frame Rate | 30 fps |
Minimum Illumination | Color 0.41 Lux | B/W 0.022 Lux |
MJPEG | Yes |
Motion Detection | Up to 4 areas per sensor |
Onboard Storage | Micro SD, Micro SDHC, Micro SDXC (128GB Max) |
ONVIF Compliant | Profile S |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Outdoor Rating | IP66 |
Power Draw | PoE+ 17.5W, 12VDC 16.5W |
Power Input | Power over Ethernet (PoE+) IEEE 802.3at Type 2 Class 4, 12VDC |
Privacy Zones | 16 per sensor |
Resolution Options | Resolution & Aspect Ratio:- - H264: Stream 1 @ 30 fps : 2560x1440 16:9, 2304x1296 16:9, 1920x1080 16:9 (1080p), 1280x720 16:9 (720p) - H264: Stream 2 @ 30 fps : 640x480 4:3 (VGA), 704x576 D1 PAL, 704x480 D1 NTSC, 352x288 CIF PAL, 352x240 CIF NTSC - MJPEG: Stream 3 @ 10 fps : 1280 x 720 16:9 (720p), 800x600 4:3, 640x480 4:3 (VGA), 768x432 16:9, 704x576 D1 PAL, 704x480 D1 NTSC, 352x288 CIF PAL, 352x240 CIF NTSC |
Shutter Speed | Auto / Manual (1/15 ~ 1/32000), Anti-Flicker, Slow Shutter(1/2,1/3,1/5,1/6,1/7.5,1/10) |
Simultaneous Users | 5 |
Supported Protocols | TCP/IP, UDP, AutoIP, RTP(UDP/TCP), RTSP, NTP, HTTP, HTTPS, SSL, DNS, DDNS, DHCP, FTP, SMTP, ICMP, SNMPv1/v2/v3(MIB-2), ONVIF |
Vandal-Resistant | IK10 |
Video Streams | Triple Stream |
Weight | 4.4 lbs (2.0 kg) |
Wide Dynamic Range | True WDR |
Kamera-Bestellnummern
Modellnummer | |
IFS16-M10-BT03 | Illustra Flex 4x 4MP Multisensor, 2.8mm, Indoor/Outdoor, IP66, IK10, TDN, TWDR |
Weitere Informationen / Angebot anfordern