AI Object Classification | Classes: Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Trolley, Backpack, Handbag, Suitcase, Any Class |
Audio | Bi-directional; 1 input, 1 output |
Alarm Input/Output | 2 input, 2 output |
Day/Night | True Day/Night CF Removal |
Dimensions | ø299mm x 169mm (ø11.8in x 6.7in) |
Dynamic Range | True WDR 120 dB Technologies |
Environment Rating | RoHS; WEEE |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | Field of View Wide (H/V): 103°/74°
Field of View Telephoto (H/V): 33°/25° |
Face Detection | Yes |
Focal Length | 2.7-13.5mm |
Focus Control | One-Touch Auto Focus or Remote Adjustment |
H.264 | Yes |
H.265 | Yes |
Housing Color | Signal White - RAL 9003 |
Imager | Sony 1/2.8” CMOS image sensor |
Image Orientation Settings | None, Mirror, Flip, Flip and Mirror, Corridor (rotate 90° right or left) |
IntelliZip | Yes |
IR Distance | IR models: Up to 30 m (98 ft); Non-IR models: N/A |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Max Aperture | f/1.4 (W), f/2.8 (T) |
Max Frame Rate | 5MP @ 30fps, 2MP @ 60fps |
Minimum Illumination | Color, 1/4s, 30 IRE, AGC: 0.11 Lux; B/W, 1/4s, 30 IRE, AGC: 0.06 Lux; W/IR: 0.0 Lux |
MJPEG | Yes |
Motion Detection | 3 per Sensor |
Onboard Storage | Built-in Quad Micro SDXC slot up to 2TB per slot; Card not included |
ONVIF Compliant | Profile S (Future release) |
Operating Temperature | -40°C to 55°C (-40°F to 131°F) |
Outdoor Rating | IP66 |
Power Input | Power over Ethernet (PoE++) IEEE 802.3bt Type 4 Class 8; 24 VAC, Max Draw: PoE 71.3W, 24 VAC 71.3W |
Privacy Zones | 8 Per Sensor |
Resolution Options | 2560x1920 (5MP) 4:3
2560x1444 (4MP) 16:9
1920x1080 (1080p) 16:9
1664x936 (HD+) 16:9
1280x720 (720p) 16:9
1024x576 (PAL+) 16:9
800x600 (SVGA) 4:3
816x464 156:9
640x360 (nHD) 16:9
480x360 4:3
480x272 16:9 |
Shutter Speed | ≥ 1/10,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
TrickleStor | Yes, encrypted storage |
Vandal-Resistant | IK10 |
Video Streams | Quad Streaming (per sensor) |
Weight | Manual non-IR: 5.03 kg (11.08 lbs): Manual IR: 5.07 kg (11.17 lbs) |