Smart Elevated Skin Temperature Scanning Solution
The Tyco Illustra Pro Thermal EST Camera, being contactless and therefore non-invasive, is ideal for deployment at controlled entrances to areas and facilities where initial skin temperature measurement is needed for staff and visitors. With a ±0.2°C / 0.4°F accuracy tolerance, in single person scanning mode, at an effective distance of 1 to 2 meters (3.3 to 6.6 feet), this elevated skin temperature scanning solution provides a high degree of flexibility to meet the individual situational awareness requirements of a wide variety of installations.
Camera Accessories
Camera Features | Pro Thermal EST Camera |
DUAL IMAGER CAMERA - THERMAL CAMERA | |
Detector Type | Amorphous-silicon Bolometers |
Pixel Pitch | 17μm |
Infrared Spectral Range | 8~14μm |
Effective Pixels | 384 × 288 |
Noise Equivalent Temperature Difference | <35mK |
Thermal Response Time | ≈40ms |
Lens Type | Fixed |
Focal Length | 12mm@F1.0 |
Field of View | Horizontal 29.7°, Vertical 22.5° |
DUAL IMAGER CAMERA - VISIBLE CAMERA | |
Imager | 1 / 2.7" 5MP Progressive CMOS |
Effective Pixels | 2592 x 1944 |
Min. Illumination | Color 0.012 Lux @ F2.0 | B/W 0.0012 Lux @F2.0, 0 Lux with IR |
Shutter Speed | 1/30 s ~ 1 / 10,000 s |
S/N Ratio | ≥52 dB |
Lens Type | Fixed |
Focal Length | 8mm |
Field of View | Horizontal 38°, Vertical 27.5° |
Lens Mount | M12 |
VIDEO | |
Video Compression | H.264 / H.265 / MJPEG |
H.264 Compression Standard | Base Line / Main Profile / High Profile |
H.265 Compression Standard | Main Profile @ Leve4.1 High Tier |
Resolution | Visible: 5MP (2592x1944), 4MP (2592×1520), 2560x1440, 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1 (720x576), 480x240, CIF (352x240) | Thermal: 704x576 (Upscaled from 384x288) |
Max.Frame Rate | Visible: 30fps @ all resolution. Thermal: 30fps @ 704x576 (Upscaled) |
Video Bit Rate | 64 Kbps ~ 5 Mbps |
Multiple Streaming | Triple stream |
Main Stream | Visible: 2592x1944, 2592x1520, 2304x1296, 1920x1080, 1280x720 | Thermal: 704x576 (Upscaled from 384x288) |
Second Stream | Visible: 1280x720, 704x480, 352x240 |
Third Stream | Visible: 704x576, 480x240, 352x288 |
Bitrate Control | VBR / CBR |
Quality Control | 5 levels under VBR; Freely adjustable under CBR |
Image Setting | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR. |
AUDIO | |
Audio Communication | 1CH audio input; 1CH built-in speaker |
Audio Compression Format | G .711A, G.711U |
Audio Bit Rate | 128Kbps |
OPERATIONAL | |
Day & Night | True Day/Night with Auto IR Cut Filter |
Backlight Compensation | BLC/HLC |
Effective IR Distance | 20m (65.6ft) |
Digital Noise Reduction | 2D/3D DNR |
Digital Zoom | Yes |
Video Privacy | 4 zones video mask |
Smart Codec | 8 zones ROI |
Display Mode | Visible only, Picture-in-picture, Dual Window |
Intelligent Video Analytics | Visible Camera:- Line crossing direction, Object Abandoned / Removed, Enter an area, Motion detection | Thermal Camera:- Elevated Skin Temperature Detection |
Alarm Triggers | Alarm in, Intelligent video analytics, Network disconnect, SD card full, SD card error |
Backfilling iAPI3 Temperature | iAPI3 |
TEMPERATURE DETECTION | |
Detection mode | Multiple point forehead skin temperature detection |
Detection preset | Single Face (in accordance with IEC standards) |
Effective Distance | 1~2m (3.3~6.6ft) in Single Face usage mode |
Temperature alarm | Over temperature / Temperature anomaly |
Response Time | Less than 50ms |
Calibration | Automatic calibration with back body |
Accuracy | ±0.2oC / 0.4oF with black body calibration |
NETWORK | |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, UPnP, Unicast, Multicast |
Cyber Security | HTTPS / IP Filter / IEEE 802.1X / Blacklist & white list / account security |
Online Connection | Support simultaneous monitoring for up to 10 users |
API | ONVIF, iAPI3 |
INTERFACE | |
Network | RJ45 |
Audio | 1-CH audio input; 1-CH built-in speaker |
Alarm | Alarm in/out, Built-in sound-light alarm, Customizable voice alarm |
Hardware Reset | Supported |
ENVIRONMENTAL | |
Operating Temperature | 0 °C ~ 35 °C (32 °F ~ 95 °F) |
Operating Humidity | 10 % ~ 90 % relative humidity |
Ingress Protection | IP40 |
GENERAL | |
Power Supply | DC12V / PoE |
Power Consumption | <9W |
Dimensions (LxWxH) | 10.94 x 3.78 x 3.50 inches (278 x 96 x 89 mm) |
Net Weight | 2.6lbs, 1.2Kg |
Installation | Wall mounting, Ceiling mounting, Tripod mounting |
Certification | Certification testing is pending for major markets, including North America and the European Union. |
BLACKBODY CALIBRATOR | |
Temperature Range | 20.0°C to 70.0°C (68°F to 158°F) |
Emissive Area | 100mm x 100mm |
Display Resolution | 0.01°C (0.0018°F) |
Radiance temperature expanded uncertainty | ± 0.25°C between 33°C and 40°C (± 0.45°F between 91.4°F and 104°F) |
Stability | ± 0.05°C (± 0.09°F) |
Emissivity | 0.96 |
Power Supply | 110 -240 VAC compatible. 50/60 Hz. |
Net Weight | 2kg (4.4lbs) |
Calibration Certificate | 24 months from manufacturing |
Camera Part Numbers
Model No. | |
Request more information / quote