Flex Gen4 2MP & 5MP PTZ
Please choose the product part number
IFS02-P07-ATA4
Illustra Flex Gen4 2MP PTZ, Edge AI, TDN, TWDR, Indoor, Smoked Bubble
0
IFS02-P07-IIA4
Illustra Flex Gen4 2MP PTZ, Edge AI, TDN w/IR, TWDR, IK10, Indoor
0
IFS02-P07-OIA4
Illustra Flex Gen4 2MP PTZ, Edge AI, TDN w/IR, TWDR, IP66, IK10, Outdoor
0
IFS04-P07-ATA4
Illustra Flex Gen4 4MP PTZ, Edge AI, TDN, TWDR, Indoor, Smoked Bubble
0
IFS04-P07-IIA4
Illustra Flex Gen4 4MP PTZ, Edge AI, TDN w/IR, TWDR, IK10, Indoor
0
IFS04-P07-OIA4
Illustra Flex Gen4 4MP PTZ, Edge AI, TDN w/IR, TWDR, IP66, IK10, Outdoor
0
The Illustra Flex Gen4 cameras are designed to provide complete 360-degree coverage with total remote control over the camera’s field of view (FOV). 30x optical and digital zoom capabilities allow you to see objects from miles away or focus on important details relevant to surveillance and security. Available in 2MP and 5MP models, the Illustra Flex Gen4 cameras push the boundaries of image quality at low bandwidth in low light and adverse conditions with Intellizip, SmartWDR, Smart Defog, and built-in IR illuminators (Up to 656 ft (200m)).
Illustra Flex cameras are equipped with deep learning AI and an expansive list of subclassification and object attribute capabilities to classify targets more accurately within a scene. Miss fewer incidents, reduce false alarms, and automate forensic searches for more accurate situational awareness. Plus, customize analytic rules to suit your business best to begin gathering data instantly.
Camera Accessories
Caratteristiche della telecamera | Flex Gen4 2MP & 5MP PTZ |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any |
Audio | 711, Bi-directional; 1 input, 1 output |
Alarm Input/Output | 2/2 |
Backlight Compensation | - |
B/W | - |
Color | - |
Day/Night | TDN CF removal |
Defog | Smart Defog supported |
Digital Noise Reduction | 2D and 3D |
Dimensions | Outdoor & Indoor: Ø190 x 336mm (Ø7.48 x 13.23 in); Bubble PTZ: Ø212 x 344mm (Ø8.35 x 13.54 in) |
Environment Rating | True WDR 120dB, Off / Smart WDR / True WDR2x / True WDR 3x |
Ethernet | IEEE 802.3, 10/100 Base-T Ethernet, RJ45, auto sensing |
Field of View | Wide: 59.8° H 40.5° V Tele: 2.34° H 1.48° V |
Focal Length | 4.5 - 135mm |
Focus | - |
Focus Control | Motorized, Continuous Auto Focus, Manual Focus |
Gain Control | - |
H.264 | Yes |
H.265 | Yes |
Horizontal FOV | - |
Housing Color | Signal White - RAL 9003 |
Imager | Sony IMX327 1/2.8” CMOS imager |
Image Stabilization | Electronic Image Stabilization |
Intelligent Guard Tour | Person Tracking |
IntelliZip | Yes |
IR | - |
IR Distance | Indoor Model 164ft (50m); Outdoor Model 656ft (200m) |
IR Illuminator | - |
Lens Type | Varifocal Lens, DC-Iris, IR Corrected |
Manual Speed | 0.25° ~ 100°/s scaled in proportion to zoom position |
Max Aperture | - |
Max Frame Rate | 2MP @ 60fps |
Minimum Illumination | - |
MJPEG | Yes |
Motion Detection | Yes (Single Full screen Zone) |
Noise Reduction | Digital Noise Reduction 2D and 3D |
Onboard Storage | Built-in Micro SDXC slot up to 1TB; card not included |
ONVIF Compliant | Profile S, G, M ( Profile T available in future firmware release) |
Operating Temperature | Outdoor: -40°C (-40°F) to +65° C (149°F) (IR off at +60° C/140° F) Indoor & Bubble: -20°C (-4°F) to +60° C (140°F ) |
Outdoor Rating | IP66, NEMA 4x |
Pan Travel | 360° Continuous |
Power Draw | - |
Power Input | Outdoor: Power over Ethernet (PoE++) IEEE 802.3bt Type 4 Class 8 Indoor & Bubble: Power over Ethernet (PoE+) IEEE 802.3at PoE+ Type 2 |
Power Supply | Outdoor: 24VAC, 48VDC; Indoor & Bubble: 24VAC, 48VDC |
Presets | 300 |
Privacy Zones | 8 |
Resolution Options | 1920 x 1080 (1080p) 16:9 1664 x 936 (HD+) 16:9 1280 x 720 (720p) 16:9 1024 x 576 (PAL+) 16:9 960 x 544 (qHD) 16:9 816 x 464 16:9 800 x 448 16:9 640 x 360 (nHD) 16:9 480 x 272 16:9 |
Shutter Speed | ≥ 1/32,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WSAddressing, CIFS, SNMP, UPNP, RTSP, LLDP |
S/N Ratio | - |
Tilt Travel | +15° ~ -90° |
TrickleStor | Yes, encrypted storage |
Vandal-Resistant | IK10 |
Video Streams | Encrypted via HTTPS |
Weight | Outdoor: 5.8 kg (12.79 lbs); Indoor: 5.1 kg (11.24 lbs); Bubble PTZ: 6.6 kg (14.55 lbs) |
White Balance | - |
Wide Dynamic Range | True WDR 120dB, Off / Smart WDR / True WDR2x / True WDR 3x |
Zoom | 30x Optical Zoom, 12x Digital Zoom |
Caratteristiche della telecamera | Flex Gen4 2MP & 5MP PTZ |
AI Object Classification | Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any |
Audio | 711, Bi-directional; 1 input, 1 output |
Alarm Input/Output | 2/2 |
Backlight Compensation | - |
B/W | - |
Color | - |
Day/Night | TDN CF removal |
Defog | Smart Defog supported |
Digital Noise Reduction | 2D and 3D |
Dimensions | Outdoor & Indoor: Ø190 x 336mm (Ø7.48 x 13.23 in); Bubble PTZ: Ø212 x 344mm (Ø8.35 x 13.54 in) |
Environment Rating | True WDR 120dB, Off / Smart WDR / True WDR2x / True WDR 3x |
Ethernet | IEEE 802.3, 10/100 Base-T Ethernet, RJ45, auto sensing |
Field of View | Wide: 58.1° H 40.5° V Tele: 2.34° H 1.48° V |
Focal Length | 5.2 - 156mm |
Focus | - |
Focus Control | Motorized, Continuous Auto Focus, Manual Focus |
Gain Control | - |
H.264 | Yes |
H.265 | Yes |
Horizontal FOV | - |
Housing Color | Signal White - RAL 9003 |
Imager | Sony IMX335 1/2.8” CMOS imager |
Image Stabilization | Electronic Image Stabilization |
Intelligent Guard Tour | Person Tracking |
IntelliZip | Yes |
IR | - |
IR Distance | Indoor Model 164ft (50m); Outdoor Model 656ft (200m) |
IR Illuminator | - |
Lens Type | Varifocal Lens, DC-Iris, IR Corrected |
Manual Speed | 0.25° ~ 100°/s scaled in proportion to zoom position |
Max Aperture | - |
Max Frame Rate | 5MP @ 30fps/2MP @ 60fps |
Minimum Illumination | - |
MJPEG | Yes |
Motion Detection | Yes (Single Full screen Zone) |
Noise Reduction | Digital Noise Reduction 2D and 3D |
Onboard Storage | Built-in Micro SDXC slot up to 1TB; card not included |
ONVIF Compliant | Profile S, G, M ( Profile T available in future firmware release) |
Operating Temperature | Outdoor: -40°C (-40°F) to +65° C (149°F) (IR off at +60° C/140° F) Indoor & Bubble: -20°C (-4°F) to +60° C (140°F ) |
Outdoor Rating | IP66/67, NEMA 4x |
Pan Travel | 360° Continuous |
Power Draw | - |
Power Input | Outdoor: Power over Ethernet (PoE++) IEEE 802.3bt Type 4 Class 8 Indoor & Bubble: Power over Ethernet (PoE+) IEEE 802.3at PoE+ Type 2 |
Power Supply | Outdoor: 24VAC, 48VDC; Indoor & Bubble: 24VAC, 48VDC |
Presets | 300 |
Privacy Zones | 8 |
Resolution Options | 2560 x 1920 (5MP) 4:3 2560 x 1440 (4MP)* 16:9 1920 x 1080 (1080p) 16:9 1664 x 936 (HD+) 16:9 1280 x 720 (720p) 16:9 1024 x 576 (PAL+) 16:9 816 x 464 16:9 800 x 600 (SVGA) 4:3 800 x 448 16:9 640 x 360 (nHD) 16:9 480 x 272 16:9 *default resolution |
Shutter Speed | ≥ 1/32,000 to 1/4 s |
Simultaneous Users | 10 |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WSAddressing, CIFS, SNMP, UPNP, RTSP, LLDP |
S/N Ratio | - |
Tilt Travel | +15° ~ -90° |
TrickleStor | Yes, encrypted storage |
Turnstile Mode | IK10 |
Vandal-Resistant | - |
Video Streams | Encrypted via HTTPS |
Weight | Outdoor: 5.8 kg (12.79 lbs); Indoor: 5.1 kg (11.24 lbs); Bubble PTZ: 6.6 kg (14.55 lbs) |
White Balance | - |
Wide Dynamic Range | True WDR 120dB, Off / Smart WDR / True WDR2x / True WDR 3x |
Zoom | 30x Optical Zoom, 12x Digital Zoom |
Codici articolo telecamera
Modello n. | |
IFS02-P07-ATA4 | Illustra Flex Gen4 2MP PTZ, Edge AI, TDN, TWDR, Indoor, Smoked Bubble |
IFS02-P07-IIA4 | Illustra Flex Gen4 2MP PTZ, Edge AI, TDN w/IR, TWDR, IK10, Indoor |
IFS02-P07-OIA4 | Illustra Flex Gen4 2MP PTZ, Edge AI, TDN w/IR, TWDR, IP66, IK10, Outdoor |
IFS04-P07-ATA4 | Illustra Flex Gen4 4MP PTZ, Edge AI, TDN, TWDR, Indoor, Smoked Bubble |
IFS04-P07-IIA4 | Illustra Flex Gen4 4MP PTZ, Edge AI, TDN w/IR, TWDR, IK10, Indoor |
IFS04-P07-OIA4 | Illustra Flex Gen4 4MP PTZ, Edge AI, TDN w/IR, TWDR, IP66, IK10, Outdoor |
What's in the box
• 1 x Network PTZ Camera
• 1 x Printed Quick Start Guide
• 1 x Printed Regulatory document
• 1 x NTSC/PAL output female BNC cable
• 1 x Torx 20 Security L-Key
• 1 x Torx 10 Security L-Key
• 1 x 12-pin terminal connector for I/O function
• 1 x 2-pin European style terminal block
• 3 x ¼ 20 UNC security screws
• 1 x Mount adaptor
• 1 x Safety cable (pre-attached to the camera)
Richiedi ulteriori informazioni / offerta