AI Object Classification | Classes: Person, Bicycle, Bus, Car, Motorbike, Train, Truck, Any Class Sub-Classes (attributes): Person Clothing Color (Upper, Lower), Vehicle Color Rules: Object Detected, Perimeter, Linger, Dwell, Abandoned/Removed, Enter, Exit, Crowd, Queue, Direction |
Audio | Bi-directional, 1x Line input and 1x Line output |
Alarm Input/Output | - |
Backlight Compensation | - |
B/W | - |
Day/Night | True Day/Night CF removal |
Defog | Supported |
Digital Noise Reduction | - |
Dimensions | Ø91 (Camera) x 352.5 (L) mm with back box (without sunshield), Backbox is Ø120 |
Dynamic Range | True multi shutter WDR up to 141 dB Off, TWDR, TWDR 3x, SmartWDR |
Environment Rating | IEC 60529 IP66, IEC 60529 IP67 IEC 62262 IK10 BS EN IEC 63000 ROHS, REACH NEMA 250 Type 4x |
Ethernet | IEEE 802.3, 10/100Base-T Ethernet, RJ45, auto sensing |
Field of View | H: 97.57°(W) – 31.74°(T)
V: 70.26°(W) – 23.84°(T) |
Focal Length | - |
Focus | - |
Gain Control | - |
H.264 | yes |
H.265 | yes |
Horizontal FOV | - |
Housing Color | Signal White Pantone RAL 9003 |
Imager | Sony 1/2.8” Progressive Scan CMOS imager |
Image Stabilization | Electronic image stabilization (EIS) using gyro sensor (coming soon) |
IntelliZip | - |
IR | - |
IR Illuminator | 850 nm, Smart / Adaptive IR, up to 50m (164 ft) |
Lens Type | F1.31(W) – F2.37(T), One touch auto focus, manual, and automatic focus with zoom |
Manual Speed | - |
Max Aperture | - |
Max Frame Rate | 2MP: 60/50 fps 5MP: 30/25 fps |
Minimum Illumination | Color: 0.1 lux B/W: 0.01 lux 0 lux with IR |
Motion Detection | 3 zones supported |
Noise Reduction | - |
Onboard Storage | microSDXC slot, Class 10 or better, up to 1TB supported (Card not included) Pre event / Post event 1- 10 sec Encrypted storage and streaming TrickleStor offline recording and backfilling |
ONVIF Compliant | - |
Operating Temperature | -50°C (-58°F) to +60°C (140°F) (IR off at +50° C/122° F) Start-up temperature: -40°C (-40°F) Humidity up to 95% RH, Non-Condensing |
Outdoor Rating | - |
Pan Travel | - |
Power Draw | PoE (5MP) Typ. 0.12A / Max 0.24A Typ. 5.6W / Max 11.4W, 24VAC (5MP) Typ. 0.46A / Max 0.84A Typ. 5.8W / Max 11.7W |
Power Input | PoE 802.3af (802.3at Type 1) Class 3 | 24VAC |
Power Supply | - |
Presets | - |
Privacy Zones | 10 user definable rectangular zones |
Resolution Options | 4:3: 2560 x 1920 (5MP) to 480x272
Default resolution 16:9: 2560 x 1440 (4MP) |
Shutter Speed | - |
SIM card | microSDXC slot, Class 10 or better, up to 1TB supported (Card not included) |
Simultaneous Users | 10 users |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, RTCP, RTSP, TLS, Unicast, Multicast, NTP, ICMP, IGMP, SMTP, WS-Security, IEEE 802.1x, PEAP, EAP-TLS, EAPoL, SSH, HTTPS, SOAP, WS-Addressing, CIFS, UPNP, LLDP, SIP, ARP, EAP-LEAP, QoS |
S/N Ratio | - |
Tilt Travel | - |
Vandal-Resistant | - |
Video Streams | - |
Weight | Net 1.80 kg (3.97 lbs.), Gross 2.4Kg (5.30 lbs.) |
White Balance | - |
Wide Dynamic Range | - |
Wi-Fi | Micro USB via optional USB Wi-Fi Dongle IA-KIT-WD-UUA |